loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Gsec2039 Apr 30, 2025 203.38 9.05 0.92
Corporate Debts-Aadhar Hsg. Fin. Apr 30, 2025 112.90 5.02 0.15
Corporate Debts-Nirma Apr 30, 2025 111.32 4.95 0.21
Corporate Debts-Renew Solar Ener Apr 30, 2025 106.77 4.75 0.15
Corporate Debts-Infopark Proper. Apr 30, 2025 105.92 4.71 0.12
Reverse Repo-TREPS Apr 30, 2025 103.21 4.59 197.80
Corporate Debts-A B Real Estate Apr 30, 2025 86.18 3.83 0.22
Corporate Debts-ERIS Lifescience Apr 30, 2025 86.10 3.83 0.14
Corporate Debts-Yes Bank Apr 30, 2025 83.95 3.73 0.09
Corporate Debts-Sandur Manganese Apr 30, 2025 83.27 3.70 0.16
Govt. Securities-GSEC2034 Apr 30, 2025 82.42 3.67 0.38
Corporate Debts-Avanse Fin. Ser. Apr 30, 2025 80.43 3.58 0.14
Corporate Debts-Ashoka Buildcon Apr 30, 2025 80.08 3.56 0.07
Corporate Debts-A B Renewables Apr 30, 2025 75.97 3.38 0.16
Corporate Debts-Motilal Osw.Home Apr 30, 2025 75.58 3.36 0.32
Corporate Debts-JSW Steel Apr 30, 2025 75.27 3.35 0.00
Corporate Debts-Vistaar Fin. Apr 30, 2025 75.24 3.35 -0.02
Corporate Debts-Nuvoco Vistas Apr 30, 2025 75.06 3.34 -0.01
Corporate Debts-Indostar Capital Apr 30, 2025 70.27 3.13 -0.03
Infrastructure Investment Trust (InvITs)-Cube Highways Apr 30, 2025 62.82 2.79 0.51
Corporate Debts-Sheela Foam Apr 30, 2025 56.60 2.52 0.05
Net CA & Others-Net CA & Others Apr 30, 2025 55.70 2.48 -7.02
Corporate Debts-Tata Projects Apr 30, 2025 50.49 2.25 0.11
Corporate Debts-Prestige Project Apr 30, 2025 50.34 2.24 -0.06
Corporate Debts-Jindal Stain. Apr 30, 2025 44.98 2.00 -0.01
Govt. Securities-GSEC2032 Apr 30, 2025 42.26 1.88 0.55
Corporate Debts-JM Finan Serv Apr 30, 2025 35.04 1.56 -0.06
Corporate Debts-Grihum Housing Apr 30, 2025 26.32 1.17 -0.04
Corporate Debts-Latur Renewable Apr 30, 2025 16.88 0.75 0.07
Corporate Debts-M T N L Apr 30, 2025 15.18 0.68 0.00
Infrastructure Investment Trust (InvITs)-National High Apr 30, 2025 10.09 0.45 -0.22
Alternative Investment Fund (AIF)-CDMDF-A2 Apr 30, 2025 7.87 0.35 0.28